top of page
ORION
iNTERNATIONAL
SCHOOL
E-8, Extension, Shahpura Bhopal, Pincode-462039
Admission Open- 0755-4038321, 8889285611
Email:- principal.orion@gmail.com
CBSE CODE : 1030222
INTERNATIONAL CITIZENS INDIAN VALUES
Mandatory Public Disclosure
A. GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | AFFILIATION NO. (IF APPLICABLE) | 1030222 |
2 | NAME OF THE SCHOOL | Orion International School |
3 | SCHOOL CODE (IF APPLICABLE) | 50198 |
4 | COMPLETE ADDRESS WITH PIN CODE
| E-8, Extension, Arera Colony, Shahpura, Bhopal-462039 |
5 | PRINCIPAL NAME & QUALIFICATION:
| Lakshmi K. Peter / M.Sc, B.Ed & DCA |
6 | SCHOOL EMAIL ID | principal.orion@gmail.com
|
7 | CONTACT DETAILS (LANDLINE/MOBILE)
| 0755-4038321/8889285611 |
B. DOCUMENTS AND INFORMATION:
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS :
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.orionschool.info/_files/ugd/f196a3_571e9a0747d9416eb2099d650a626a0a.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://www.orionschool.info/_files/ugd/f196a3_d87a3506a6c14263a5f3375047fb6aa7.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.orionschool.info/_files/ugd/f196a3_484084bb07c345a98ea1ed79e60850d4.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.orionschool.info/_files/ugd/f196a3_e01401f2c9224758aa468683ec1016aa.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER
APPLICABILITY | https://www.orionschool.info/_files/ugd/f196a3_2ffe13c7477741dabe9df7624ebbf985.pdf |
D : STAFF (TEACHING) :
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Lakshmi K. Peter |
2 | TOTAL NO. OF TEACHERS | 50 |
3 | PGT | 25 |
4 | TGT | 15 |
5 | PRT | 10 |
6 | TEACHERS SECTION RATIO | 1:20 |
7 | DETAILS OF SPECIAL EDUCATOR | Awadhesh Yadav |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Deepak |
RESULT CLASS : X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 41 | 41 | 100% | |
2 | 2021 | 52 | 52 | 100% | |
3 | 2022 | 39 | 39 | 100% |
RESULT CLASS : XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 45 | 42 | 97% | |
2 | 2021 | 33 | 33 | 100% | |
3 | 2022 | 46 | 44 | 98% |
E. SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 32 Nos. & 37.2 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Nos. & 74.4 Sq. Mtr. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE
INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=rcNYZJ10eW8 |
bottom of page