top of page
ORION
iNTERNATIONAL
SCHOOL
E-8, Extension, Shahpura Bhopal, Pincode-462039

Admission Open- 0755-4038321, 8889285611
Email:- principal.orion@gmail.com
CBSE CODE : 1030222
INTERNATIONAL CITIZENS INDIAN VALUES
Mandatory Public Disclosure
A. GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | Orion International School |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030222 |
3 | SCHOOL CODE (IF APPLICABLE) | 50198 |
4 | COMPLETE ADDRESS WITH PIN CODE
| E-8, Extension, Bawadian Kalan, Bhopal-462039 |
5 | PRINCIPAL NAME & QUALIFICATION:
| Lakshmi K. Peter / M.Sc, B.Ed & DCA |
6 | SCHOOL EMAIL ID | principal.orion@gmail.com
|
7 | CONTACT DETAILS (LANDLINE/MOBILE)
| 0755-4038321/8889285611 |
B. DOCUMENTS AND INFORMATION:
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS :
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.orionschool.info/_files/ugd/f196a3_44c2d6c8891c42e58c019c6fd549cac5.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://www.orionschool.info/_files/ugd/f196a3_6e586faa315c4870a5b9a0e68e0f3614.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.orionschool.info/_files/ugd/f196a3_484084bb07c345a98ea1ed79e60850d4.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.orionschool.info/_files/ugd/f196a3_81180d6727ce4f66ac4302a6b77acedf.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER
APPLICABILITY | https://www.orionschool.info/_files/ugd/f196a3_4b476b5c3570486b844b69ebc00013e5.pdf |
D : STAFF (TEACHING) :
S.No. | INFORMATION | DETAILS | Text |
|---|---|---|---|
1 | PRINCIPAL | 01 | LAKSHMI.K.PETER
M.SC, B.Ed, DCA |
2 | Vice Principal | 01 | ANSHUMALA VERMA
B.Sc, B.Ed |
3 | Head Mistress/ Head Master | 01 | SARITA MANOCHA
M.Sc, B.Ed |
4 | TOTAL NO. OF TEACHERS | 54 | UPLOAD LIST/DETAILS |
PGT | 18 | https://www.orionschool.info/_files/ugd/f196a3_0df896aa6fde42ca9b7d8459bcf4a245.pdf | |
TGT | 12 | https://www.orionschool.info/_files/ugd/f196a3_db6e3192e16545c9b9ec158858da6229.pdf | |
PRT | 19 | https://www.orionschool.info/_files/ugd/f196a3_8a669ff51a724cf9ad6f1660796cf714.pdf | |
5 | TEACHERS SECTION RATIO | 1:4 | |
6 | DETAILS OF SPECIAL EDUCATOR | - | |
7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | Payal Shrivastava |
RESULT CLASS : X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2022-2023 | 32 | 32 | 100% | Madeeha Khan 98% |
2 | 2023-2024 | 57 | 57 | 100% | Rashi Chouhan 98% |
3 | 2024-2025 | 79 | 79 | 100% | Sarthak Padhar 95% |
RESULT CLASS : XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2023-2023 | 71 | 71 | 100% | Mansi Shrivastava 98% |
2 | 2023-2024 | 55 | 54 | 98.1% | Riddhi Shrivastava 97% |
3 | 2024-2025 | 64 | 63 | 98.5% | Gatha Wasnik 95% |
E. SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | Details |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48 Nos. & 37.2 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 Nos. & 74.4 Sq. Mtr. |
4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 & 111.48 Sq. Mtr. |
5 | INTERNET FACILITY | YES |
6 | NO. OF GIRLS TOILETS | 16 |
7 | NO. OF BOYS TOILETS | 16 |
8 | NO. OF CWSN TOILETS | 1 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=ijfJcL3aTCw |
bottom of page